Back to articles
Aurora Open #4 - Recap
Aurora Open #4 took place Saturday, March 24th. Here's the recap!
Top Four
Place | Player | Country | Prizes | FWC Points |
---|---|---|---|---|
1 | Calussien | France | $200 | 100 |
2 | happyjo | South Korea | $125 | 75 |
3 | Alvar | Russia | $75 | 60 |
4 | Kingdanzz | Germany | - | 40 |
General info
Top Decks
- Calussien
- Deck 1 - Yellow Rush
- Deck 2 - BG Land Ramp
- Deck 3 - R Hard control
- happyjo
- Deck 1 - Red Rush
- Deck 2 - Yellow Rush
- Deck 3 - GB Ramp
- Alvar
- Deck 1 - Red Combat
- Deck 2 - Mono Green
- Deck 3 - Yellow Rush
- Kingdanzz
- Deck 1 - Green midrange
- Deck 2 - yellowtempo
- Deck 3 - redrush
Grand Final
Calussien | 3-2 | happyjo |
---|---|---|
Yellow Rush | 1-0 | Red Rush |
Yellow Rush | 1-1 | Yellow Rush |
R Hard Control | 2-1 | Yellow Rush |
R Hard Control | 2-2 | GB Ramp |
GB Ramp | 3-2 | GB Ramp |
VODs
Reply