Competitive Play
Faeria's journey to release crossed paths with esports with thousands of competitive players battling it out for a piece of the Monthly Cup pies.
Highest ELO reached
Out of 1783 gods
Rank | Player | W / L % | Highest ELO |
---|---|---|---|
Kingdanzz | 66.62% | 2266 | |
Luuu90 | 63.41% | 2238 | |
Cappuccino | 62.03% | 2236 | |
anti | 64.11% | 2224 | |
Utoko | 60.02% | 2224 |
Top esports earners
Out of 28 earners
Rank | Earner | Total |
---|---|---|
Kingdanzz | $5,500 | |
Modgnik | $4,350 | |
Sweety | $3,600 | |
Cappuccino | $2,400 | |
Imperia | $2,150 |
Watched
113,502
Hours on Twitch
Over
$34,000
total cash prize awarded