Back to guides
Tierlist of all Faeria cards by popularity in a competitive scene.
Tiers
Tier | Explanation |
---|---|
1 | Often seen in competitive decks |
2 | Sometimes seen in competitive decks |
3 | Rarely seen in competitive decks |
4 | Considered in competitive decks |
5 | Useless |
Tiers are color independant and are based mostly on my personal experience.
Tierlist
Neutral
Tier | Card Name |
---|---|
1 | Imperial Drain |
1 | Maceman |
1 | Outland Ranger |
1 | Queen's Guard |
1 | Syland Horsemaster |
1 | Yakkapult |
1 | The Emperor's Command |
2 | Crystal Flower |
2 | Magnus, King of Meroval |
2 | Radiance, Imperial Airship |
2 | Time of Legends |
2 | Village Elder |
3 | Baron Thulgar |
3 | Campfire |
3 | Daring Adventurer |
3 | Divine Guardian |
3 | Emperor Kaios |
3 | Falcon Dive |
3 | Imperial Engineer |
3 | Mobie, Azure Skywhale |
3 | Rebel Slinger |
4 | Court Jester |
4 | Day of the Dragons |
4 | Farm Boy |
4 | Freedom Fighter |
4 | Hold the Line! |
4 | Hunted Outlaw |
4 | King's Faithful |
4 | King's Guard |
4 | Magda, Queen of Meroval |
4 | Rebel Glider |
4 | Safeguard |
4 | Unlikely Hero |
4 | Wandering Monk |
4 | War Yak |
4 | Yak Attack |
5 | Balloon Fish |
5 | Caldera Explorer |
5 | Cartographer |
5 | Cutthroat Bandit |
5 | Defender of the Homeland |
5 | Famine |
5 | Fortune Hunter |
5 | Goki, Friendly Miner |
5 | Healing Song |
5 | Hilltop Archer |
5 | Imperial Guard |
5 | Intrepid Explorer |
5 | Long-horned Yak |
5 | Master Swordsman |
5 | Monkey Genius |
5 | Oasis Explorer |
5 | Plague Bearer |
5 | Prairie Yak |
5 | Punishment |
5 | Queen's Assassin |
5 | Queen's Favorite |
5 | Rainforest Explorer |
5 | Royal Judge |
5 | Sandstone Explorer |
5 | Savannah Explorer |
5 | Sharra, Dragonslayer |
5 | Shimmering Statue |
5 | Siege Engine |
5 | Steam Forge |
5 | Steamforge Enforcer |
5 | Storyteller |
5 | Syland Warrior |
5 | Taiga Explorer |
5 | Tax Collector |
5 | Walking Fortress |
5 | Wisdom |
Green
Tier | Card Name |
---|---|
1 | Bone Collector |
1 | Deepwood Stalker |
1 | Elderwood Embrace |
1 | Ruunin's Guidance |
1 | Ruunin, the Relentless |
2 | Ancient Beastmaster |
2 | Ancient Boar |
2 | Bloomsprite |
2 | Feed the Forest |
2 | Gift of the Rakoa |
2 | Grove Guardian |
2 | Living Willow |
2 | Sagami Grovecaller |
2 | Sagami Warrior |
2 | Spirit of Rebirth |
2 | Thyrian Golem |
2 | Tiki Caretaker |
2 | Verduran Force |
2 | Voice of Truth |
2 | Wood Elemental |
3 | Deepwood Grizzly |
3 | Eredon, Voice of All |
3 | Oakling |
3 | Overgrown Tower |
3 | Ruunin's Shrine |
3 | Shamanic Dance |
3 | Tethra, Soul of the Wild |
3 | Tiki Piper |
4 | Elderwood Hermit |
4 | Flowersilk Faerie |
4 | Oak Father |
4 | Possessed Ursus |
4 | Primeval Colossus |
4 | Ruunin's Messenger |
4 | Tiki Totem |
4 | Vine Wall |
4 | Wild Avenger |
5 | Earthcraft |
5 | Everbloom Wisp |
5 | Faeria Tree |
5 | Feral Kodama |
5 | Gaea's Grace |
5 | God Hunter |
5 | Ruunin's Presence |
5 | Seed Sower |
5 | Seed of Paradise |
5 | Seedling |
5 | Soulbound Sagami |
5 | Tarum, the Forest World |
5 | The Tree of Everlife |
5 | Tiki Chieftain |
5 | Tiki Healer |
5 | Voice of Hunger |
5 | Weeping Idol |
5 | Wild Growth |
Blue
Tier | Card Name |
---|---|
1 | Aurora, Myth Maker |
1 | Battle Toads |
1 | Frogify |
1 | Fugoro, Merchant of Wonders |
1 | Water Elemental |
2 | Aurora's Trick |
2 | Dream Reaver |
2 | Forbidden Library |
2 | Gabrian Archon |
2 | Gabrian Commander |
2 | Mirror Phantasm |
2 | Mystic Beast |
2 | Ninja Toad |
2 | Spring Mochi |
2 | Sunken Tower |
2 | Triton Warrior |
2 | Wavecrash Colossus |
2 | Windfall |
3 | Ancient Herald |
3 | Aurora's Creation |
3 | Aurora's Disciple |
3 | Baeru, the First Wave |
3 | Dark Stalker |
3 | Gabrian Enchantment |
3 | Gabrian Enchantress |
3 | Leaping Fugu |
3 | Lore Thief |
3 | Prophet of Tides |
3 | Shifting Tide |
3 | Spellwhirl |
4 | Curious Biomancer |
4 | Egg of Wonders |
4 | Failed Experiment |
4 | Gabrian Cistern |
4 | Gabrian Warden |
4 | Gemsilk Faerie |
4 | Orosei, Dream of the Deep |
4 | Stormspawn |
4 | Sturdy Shell |
4 | Tale of the Old Turtle |
4 | Triton Banquet |
4 | Triton Diver |
4 | Triton Sanctuary |
5 | Aurora's Dream |
5 | Azure Wisp |
5 | Gabrian Noble |
5 | Humbling Vision |
5 | Illusion of Grandeur |
5 | Luduan |
5 | Ruby Fish |
5 | Snowstorm Lancer |
5 | Triton Chef |
5 | Triton Trainer |
5 | Tyranax |
5 | Wavecrafter |
Red
Tier | Card Name |
---|---|
1 | Axe Grinder |
1 | Bomb Slinger |
1 | Firestorm |
1 | Flame Burst |
1 | Garudan, Heart of the Mountain |
1 | Gift of Steel |
1 | Grim Guard |
1 | Groundshaker |
1 | Seifer's Wrath |
1 | Seifer, Blood Tyrant |
1 | Underground Brigand |
2 | Bold Bargainer |
2 | Cap-10, Sky Pirate |
2 | Grappling Hook |
2 | Ogre Dance |
2 | Shedim Brute |
3 | Blood Singer |
3 | Crumbling Golem |
3 | Derelict Tower |
3 | Devouring Plant |
3 | Exalted Ogre |
3 | Firebomb |
3 | Hellfire |
3 | Ogre Battler |
3 | Rakoan Reveller |
3 | Red Devil |
4 | Blood Obelisk |
4 | Blood Song |
4 | Firebringer |
4 | Flame Spitter |
4 | Flamesilk Faerie |
4 | Hate Seed |
4 | Herald of War |
4 | Kobold Barracks |
4 | Kobold Warlord |
4 | Krog's Dinner |
4 | Krog, the Ogre King |
4 | Meteor |
4 | Seifer's Fodder |
4 | Underground Boss |
5 | Architect |
5 | Barbarian Ogre |
5 | Battle Rager |
5 | Blazing Salamander |
5 | Bloodfire Wisp |
5 | Bloodstone Sprite |
5 | Boulder Thrower |
5 | Cannon Carrier |
5 | Fire Elemental |
5 | Flame Thrower |
5 | Ignus, the First Flame |
5 | Kobold Warbeast |
5 | Lord of Terror |
5 | Shedim Pest |
5 | Volcanic Colossus |
Yellow
Tier | Card Name |
---|---|
1 | Choking Sand |
1 | Demon Wrangler |
1 | Flash Wind |
1 | Khalim's Prayer |
1 | Khalim's Training |
1 | Khalim, Sky Prodigy |
1 | Last Nightmare |
1 | Manta Rider |
1 | Oradrim Fanatic |
1 | Oradrim Monk |
1 | Shaytan Demon |
1 | Soul Drain |
1 | Wind Soldier |
1 | Windstorm Colossus |
2 | Air Elemental |
2 | Flash Salmon |
2 | Iona's Smile |
2 | Khalim's Follower |
2 | Shaytan Assassin |
2 | Soul Pact |
2 | Sunsilk Faerie |
2 | Windborne Champion |
2 | Windborne Emissary |
2 | Zealous Crusader |
3 | Celestial Tower |
3 | Doomsday |
3 | Drakkar Skycaptain |
3 | Golden Aviary |
3 | Istanu, Eternal Light |
3 | Lord of the Wastes |
3 | Mistral Guide |
3 | Oradrim Sagittarius |
3 | Shaytan Monstrosity |
3 | Wind Gate |
3 | Windstorm Archer |
3 | Windstorm Charger |
4 | Altar of Souls |
4 | Azarai, Wrath of the Desert |
4 | Death Walker |
4 | Deathwish Ghoul |
4 | Demon Wing |
4 | Desert Twister |
4 | Khalim's Skyguard |
4 | Oath to Oblivion |
4 | Oradrim Templar |
5 | Annoying Gnat |
5 | Doomgate, Door to Oblivion |
5 | Dune Drake |
5 | Iona, Beloved by All |
5 | Keldran Soldier |
5 | Malevolent Spirit |
5 | Oblivion Rider |
5 | Shaytan Scavenger |
5 | Slaughtering Shadow |
5 | Wind Wisp |
Multicolor
Tier | Card Name |
---|---|
1 | Frog Tosser |
1 | Soul Eater |
2 | Crackthorn Beast |
2 | Emerald Salamander |
2 | Gemshell Tortoise |
2 | Scourgeflame Specter |
2 | Shifting Octopus |
3 | Dream Keeper |
3 | Flight of the Mantas |
3 | Oversky Towship |
3 | Twinsoul Spirit |
4 | Sky Anemone |
4 | Sky Yak |
4 | Skyward Swordfish |
5 | Apex Predator |
5 | Icerock Behemoth |
5 | Path to Paradise |
5 | Rakoan Chieftain |
5 | Three Wishes |
5 | Ulani, Oversky Shaman |
Top 10 Most Popular Cards
Place | Card Name | Popular Card's Archtypes (? - sometimes) |
---|---|---|
1 | Seifer's Wrath | R Combat, R Rush, RY Burn, GR? |
2 | Flame Burst | R Combat, R Rush, RY Burn, GR? |
3 | Groundshaker | R Combat, R Rush, RY Burn?, RB 7s?, GR? |
4 | Wind Soldier | Y Tempo, GY Sac, Y Rush, Y Fly? |
5 | Gift of Steal | R Combat, R Rush, RY Burn |
6 | Soul Drain | Y Tempo, Y Rush, Y Fly |
7 | Flash Wind | Y Tempo, Y Fly, RY Burn |
8 | Garudan, Heart of the Mountain | R Combat, RB 7s, GR |
9 | Elderwood Embrace | GR, G, GB |
10 | Emperor's Command | B Jump, R Combat?, Y Tempo?, Y Fly?, G? |
Top 10 Most Popular Colors
Place | Color |
---|---|
1 | R |
2 | Y |
3 | B |
5 | GY |
4 | GR |
6 | G |
7 | BG |
8 | RB |
9 | RY |
10 | BY |
Amazing effort here, xged! Thanks!
This is amazing. Really extensive list
deleted (top secret)
Thank you for posting this. If possible, I’d like to see you post a tier list based on viability rather than popularity.
This is going to need an update soon
Define viability.
Yep, I will update it after the new meta will settle down.
In other words, ranking the cards based on how “good” and effective they are. I suppose there is a correlation between popularity and effectiveness but still…
In other words, ranking the cards based on how “good” and effective they are. I suppose there is a correlation between popularity and effectiveness but still…
This is a good one I found, by Reath. Will also need an update soon, but good enough for a general idea
“Good” is subjective. Popularity is somewhat objective.
Is this list up to date with the latest patch? Amazing work by the way, a very useful guide. Thank you!
Thanks. Not yet.