This guide provides a rating on how useful each epic card is in March 2018.
It can be used to help choose which cards to reroll in battle chests.
Note that the cards from the Oversky expansion don't appear in battle chests. You can get those cards by buying the Oversky islands in the play → adventure → Oversky menu.
Some of the card ratings are currently inaccurate, because the guide hasn't been updated to account for later balance patches.
Ranks
Tier | Explanation |
---|---|
S | Excellent. |
A | Very strong. |
B | Strong. |
C | Average. Worth including in some decks. |
D | Weak. Only worth playing for fun. |
+/- | Indicates small differences in rank. Plus is better and minus is worse. |
The ranks are determined by how strong the cards have been in matches I've played and spectated. A card's ranking is based on how well it performs in the best deck it can be used in at the moment.
The rankings are my personal opinion. They're intended as a guideline to help people know how useful specific cards are, in order to help choose which cards to reroll.
Neutral
Tier | Card Name |
---|---|
A | The Emperor's Command |
B+ | Imperial Drain |
B | Yakkapult |
B | Divine Guardian |
B | Crystal Flower |
B- | King's Faithful |
B- | Daring Adventurer |
C+ | Yak Attack |
C+ | Royal Judge |
C | Unlikely Hero |
C | Imperial Engineer |
C | Cartographer |
D+ | Siege Engine |
D | Hunted Outlaw |
D | Fortune Hunter |
Green
Tier | Card Name |
---|---|
A | Ruunin's Guidance |
B+ | Deepwood Stalker |
B | Ruunin's Messenger |
B | Ruunin's Shrine |
B- | Gift of the Rakoa |
B- | Earthcraft |
B- | Flowersilk Faerie |
B- | Seed of Paradise |
C | Feral Kodama |
C | God Hunter |
C- | Possessed Ursus |
C- | Voice of Hunger |
D+ | Faeria Tree |
D | Ruunin's Presence |
D | Weeping Idol |
Blue
Tier | Card Name |
---|---|
S | Mirror Phantasm |
B | Dream Reaver |
B | Aurora's Creation |
B- | Failed Experiment |
C+ | Aurora's Trick |
C | Luduan |
C | Triton Chef |
C- | Tale of the Old Turtle |
C- | Wavecrafter |
C- | Gemsilk Faerie |
D+ | Gabrian Cistern |
D+ | Illusion of Grandeur |
D | Egg of Wonders |
Red
Tier | Card Name |
---|---|
S | Groundshaker |
A | Bomb Slinger |
A | Firestorm |
B | Crumbling Golem |
B- | Hellfire |
C | Bloodstone Sprite |
C | Lord of Terror |
C- | Flame Thrower |
C- | Krog's Dinner |
D+ | Cannon Carrier |
D | Architect |
D | Flamesilk Faerie |
D | Meteor |
Yellow
Tier | Card Name |
---|---|
A- | Choking Sand |
B | Flash Salmon |
B | Shaytan Assassin |
B | Iona's Smile |
B- | Wind Gate |
C+ | Oradrim Sagittarius |
C+ | Annoying Gnat |
C+ | Shaytan Monstrosity |
C+ | Windborne Champion |
C | Sunsilk Faerie |
C- | Golden Aviary |
C- | Doomsday |
D+ | Desert Twister |
D | Altar of Souls |
Multicolor
Tier | Card Name |
---|---|
S | Frog Tosser |
A+ | Crackthorn Beast |
A+ | Soul Eater |
A- | Scourgeflame Specter |
A- | Oversky Towship |
B | Emerald Salamander |
B- | Twinsoul Spirit |
B- | Flight of the Mantas |
C | Skyward Swordfish |
C | Dream Keeper |
D+ | Three Wishes |
D+ | Apex Predator |
D | Icerock Behemoth |
Great guide, Reath! This is really helpful to see them all ranked cleanly in one list. Definitely helps me decide how to invest my memoria. Thanks for taking the time and effort on this!