Back to decks
- 4 Oasis Explorer 1
- 4 2 Triton Warrior 1
- 4 3 Ninja Toad 1
- 4 1 Water Elemental 1
- 4 2 Gabrian Archon 1
- 3 2 Humbling Vision 1
- 4 3 Aurora, Myth Maker 1
- 0 2 Soul Pact 1
- 10 2 Windstorm Colossus 1
- 2 2 Soul Drain 1
- 1 Time of Legends 1
- 5 1 1 Oversky Towship 1
- 3 4 Shadowsilk Faerie 1
- 3 Destructive Volley 1
- 10 Celeste, Crystal Drag.. 1
- 3 2 Spring Mochi 1
- 7 2 Mirror Phantasm 1
- 8 2 Wavecrash Colossus 1
- 2 2 Sunken Tower 1
- 1 1 Shifting Tide 1
- 6 1 Ancient Herald 1
- 4 2 Battle Toads 1
- 1 2 Khalim's Training 1
- 2 2 Celestial Tower 1
- 4 2 Choking Sand 1
- 2 2 2 Flight of the Ma.. 1
- 3 1 Lost Explorer 1
- 1 2 2 Spirit Theft 1
- 5 2 2 Tide Lord 1
- 5 1 1 Glidehopper 1
Mix of Blue Jump, BY Tempo and BY Events.
Except for the Windstorm Colossus no other creature needs to be played on the desert tiles. And since the Colossus also has Dash 3 ability, placements of the deserts does not matter much.
LAND TYPES (by number of cards)
4
17
10
0
0
FAERIA COST (by number of cards)
3.9
1
0
4
1
4
2
5
3
8
4
3
5
1
6
4
7+